Green Fees 2022
Temporary Member
Prices as of 1st April 2022
Weekday | Weekend |
---|---|
18 holes - £35 | 18 holes - £40 |
10 holes - £22 | 10 holes - £27 |
Twilight after 4pm - £26 | Twilight after 4pm - £28 |
Junior 18 holes - £17 | Junior 18 holes - £17 |
Junior 10 holes - £10 | Junior 10 holes - £10 |
Members Guest Rate
Prices as of 1st April 2022
Weekday | Weekend |
---|---|
18 holes - £26 | 18 holes - £29 |
10 holes - £18 | 10 holes - £20 |
18 hole - Twilight after 4pm - £20 | Twilight after 4pm - £20 |
Pay a one off fee of only £15 for discounted Green Fee rates (see below) for 1 year !
Associate Member Prices
Prices as of 1st April 2022
Weekday | Weekend |
---|---|
18 holes - £26 | 18 holes - £29 |
10 holes - £18 | 10 holes - £20 |
Twilight after 4pm - £20 | Twilight after 4pm - £21 |